Pastāsti draugiem par šo preci:
Life and Motion of Socio-Economic Units: GISDATA Volume 8 Andrew U Frank
Life and Motion of Socio-Economic Units: GISDATA Volume 8
Andrew U Frank
A wide-ranging and inter-disciplinary study of the way data is collected by governments, business and research organisations. Most GIS handle this data spatially and have difficulty with the socio-economic aspect. The definitive sourcebook.
348 pages, black & white illustrations
| Mediji | Grāmatas Hardcover Book (Grāmata ar cieto muguriņu un vāku) |
| Izlaists | 2000. gada 14. decembris |
| ISBN13 | 9780748408450 |
| Izdevēji | Taylor & Francis Ltd |
| Lapas | 366 |
| Izmēri | 178 × 254 × 20 mm · 881 g |
| Valoda | Angļu |
| Redaktors | Cheylan, J. P. |
| Redaktors | Frank, Andrew (University of Vienna, Austria) |
| Redaktors | Raper, Jonathan (City University, London, UK) |
Ziemassvētku dāvanas var atgriezt līdz 31. janvārim